ABOUT US
For more than 30 years, the European water industry has developed cost-effective and sustainable solutions using reverse osmosis desalination technology as a strategy for addressing the countries’ water resource challenges. During this period, an industry has evolved, establishing companies that have accumulated a wealth of knowledge and experience in the research, design, construction, operation and maintenance of desalination plants. DESALIA WATER has participated in this market and Europe is now acknowledged as leading the world in the field of membrane desalination, with more than 95 % of the European’s desalination capacity provided through advanced membrane technology.
DESALIA WATER is recognised as one of the leader companies in the use of seawater RO desalination and has an on-going commitment to developing this technology, through which it has earned the trust and confidence from both the clients and suppliers at international levels.
DESALIA WATER is dedicated to clients with the benefit of our global experience through tailored and reliable solutions for public and private applications. More specifically, in the field of seawater desalination, we have a history of 10 years of experience and our portfolio of 38 desalination plants with a total installed capacity of more than 120.000 m3/d. This experience reinforces the strength of our knowledge and expertise in this field. Additionally, our company is operating a 3.000 m3/d Built Own and Operate project (BOO) fully financed by us in Oman.
Our knowledge and experience in operation and maintenance of desalination plants has given us an intimate understanding of process performance, membrane fouling and optimization techniques. This unique capability extends through each phase of the project lifecycle allowing us to minimize whole life costs of facilities, and to construct and operate plants at an optimum total water cost.
OUR PROJECTS
Project | Location | (m3/day) | Year |
Comunidad de Regantes Arco Sur UF | Cartagena, Spain | 30000 | 2012 |
Remela | Marsa Matrouh | 24000 + 6000 | 2014* |
Bagoush | Marsa Matrouh | 24000 + 6000 | 2012 |
ERC - Egyptian Resorts Company | Hurghada | 14000 | 2008 |
MONTAZAH Water Desalination | Sharm El-Sheikh | 6000 | 2009 |
Armament Authority. Ministry of Defence (8 Units) | Egypt | 6000 | 2013 |
Egyptian Polypropilene | Port Said | 3350 | 2009 |
MAJIS SAOC BOO Project | Sohar, Oman | 3000 | 2013 |
GRAND Group | Sharm El-Sheikh | 1400 | 2009 |
EMAK - Coral Beach | Hurghada | 1400 | 2007 |
BLUE BAY Resort | Ras Sudr - South Sinai | 1150 | 2006 |
GRAND Group | Hurghada | 1000 | 2009 |
REVIERA Resorts | Sharm El-Sheikh | 1000 | 2008 |
DANA BEACH Resorts | Hurghada | 1000 | 2004 |
Containerized SWRO unit | Matrouh | 1000 | 2011 |
SHAMS SAFAGA Resort | Safaga | 750 | 2006 |
GRAND Resort | Hurghada | 750 | 2005 |
RADAMIS Resort | Sharm El-Sheikh | 700 | 2009 |
ALF LEILA Resort II | Hurghada | 700 | 2008 |
GRAND MAKADY Resort IIII | Hurghada | 700 | 2008 |
ALBATROS Resort II | Hurghada | 700 | 2008 |
BEACH ALBATROS Hotel II | Hurghada | 700 | 2008 |
ALBATROS Resort I | Hurghada | 700 | 2007 |
ALF LEILA Resort I | Hurghada | 700 | 2007 |
GRAND MAKADY Resort III | Hurghada | 700 | 2006 |
GRAND MAKADY Resort II | Hurghada | 700 | 2005 |
BEACH ALBATROS Hotel I | Hurghada | 700 | 2005 |
GRAND MAKADY Resort I | Hurghada | 700 | 2004 |
NAKHEEL Sunrise resort | Sharm El-Sheikh | 500 | 2009 |
GHANAZ Resort | Sharm El-Sheikh | 500 | 2008 |
MARINA BANYIAS Resort | Marsa Alam | 500 | 2008 |
ABOUT WATER